Weekly Harvest Contents
If you’re wondering what to expect in our Weekly Harvest CSA, here are some of the most recent content lists.
Items highlighted in green are for the vegetarian shares, instead of the meat.
Local, pasture-raised eggs are included every other week.
Coffee or tea is included once a month, alternating between the eggs weeks and the non-eggs weeks.
Local grains and local dairy are included about once a month.
March 13-16
| # per share | Product | Vendor |
| 1 pack | Ground Turkey | Buttonwood Farm |
| 1 dozen | Pasture Raised Eggs | The Egg Basket |
| 1 piece | Morning Harvest Cheese | Milton Farmstead Creamery |
| 1 head | Hydroponic Bibb Lettuce | Greens For You |
| 1 bag | Microgreens | Bee Simple |
| 1- 1 1/2 LBs | Slicing Tomatoes | Double Star Farms |
| 1- 1 1/2 LBs | Mandarins | California-Direct via Double Star Farms |
| 1/4- 1/3 LB | Organic Garlic | Non-Local Organic |
| 2 | Organic Zucchini | Non-Local Organic |
| 1 bunch | Organic Kale | Non-Local Organic |
| 1 LB | Organic Quinoa | Non-Local Organic |
March 6-9
| # per share | Product | Vendor |
| 1 pack | Original Bratwurst | Robinson Family Farm |
| 1 bottle | Maple Syrup | Shady Maple Sugarbush |
| ~1 LB | Gold and Purple Top Turnips | Buttonwood Farms & Double Star Farms |
| 1- 1 1/2 LBs | Organic Yellow Onions | Non-Local Organic |
| 1 bunch | Organic Broccoli | Non-Local Organic |
| 1 head | Organic Green Cabbage | Non-Local Organic |
| 2 1/2- 3 LBs | Organic Russet Potatoes | Non-Local Organic |
| 3-4 | Organic Cosmic Crisp Apples | Non-Local Organic |
| 1- 1 1/2 LBs | Beets | Buttonwood Farms |
| 1/2 LB | Local Pecans | McGraw Hilltop Pecan Farm |
February 27-March 2
| # per share | Product | Vendor |
| 1 pack | Stew Meat | Three Spring Farms |
| 1 dozen | Pasture Raised Eggs | Buttonwood Farms |
| 3 ears | Popcorn on the Cob | Three Girls & A Tractor |
| 1/2 LB | Organic Lion’s Mane Mushrooms | Ozark Forest |
| 1- 1 1/2 LBs | Blood Oranges | California-Direct via Double Star Farms |
| 2- 2 1/2 LBs | Sweet Potatoes | Yoder’s Produce & California Direct via Double Star Farms |
| 1 bunch | Organic Collards | Non-Local Organic |
| 1 bunch | Organic Carrots | Non-Local Organic |
| 1 LB | Organic Brussels Sprouts | Non-Local Organic |
| 1 bunch | Organic Celery | Non-Local Organic |
| 1 tub | Cuban Black Beans | Del Carmen |
February 20-23
| # per share | Product | Vendor |
| 1 pack | Turkey Drumsticks | Buttonwood Farms |
| 1 pack | Whole Wheat Pita | Cham Bakery |
| 1 tub | Original Hummus | Mylk & Hummus |
| 1 tub | Marinated Feta Cheese | Baetje Farms |
| 1 1/2- 2 LBs | Organic Navel Oranges | California-Direct via Double Star Farms |
| 1 bunch | Organic Kale | Non-Local Organic |
| 1 LB | Organic Sugar Snap Peas | Non-Local Organic |
| 2 | Organic Cucumbers | Non-Local Organic |
| 1 head | Organic Cauliflower | Non-Local Organic |
| 1 bunch | Organic Parsley | Non-Local Organic |
| 1 bag | Tastachios | Tastachios |
February 13-16
| # per share | Product | Vendor |
| 1 pack | Bacon | Robinson Family Farm |
| 1 dozen | Pasture Raised Eggs | Hickory Hill Farm |
| 1 bag | Ethiopia Coffee | Blueprint |
| or 1 bag | Naughty Vicar Tea | The London Tea Merchant |
| 1- 1 1/2 LBs | Beets | Buttonwood Farms |
| 1 bunch | Organic Green Onions | Non-Local Organic |
| 1 bunch | Organic Chard | Non-Local Organic |
| 1- 1 1/2 LBs | Organic Green Bell Peppers | Non-Local Organic |
| 2- 2 1/2 LBs | Organic Red Potatoes | Non-Local Organic |
| 3/4- 1 LB | Lemons | California-Direct via Double Star Farms |
| 1 bunch | Organic Broccoli | Non-Local Organic |
| 1 bag | Soy Curls | Butler Foods |
February 6-9
| # per share | Product | Vendor |
| 1 pack | Ground Beef | Three Spring Farms |
| 1 jar | Red Raspberry, Apricot, or Strawberry Jam | Hilty’s Bee Yards |
| 1 head | Bibb Lettuce | Greens For You |
| 1- 1 1/2 LBs | Daikon & Black Spanish Radishes | Double Star Farms |
| 2 | Mashed Potato Squash | Three Girls & A Tractor |
| 1 1/2- 2 LBs | Mandarins | California-Direct via Double Star Farms |
| 1/4- 1/3 LB | Organic Garlic | Non-Local Organic |
| 1 LB | Organic Zucchini | Non-Local Organic |
| 1 LB | Organic & Fair Trade Green Beans | Non-Local Organic |
| 1 LB or 1 bulb | Organic Parsnips for Friday/Sunday, Organic Fennel for Monday/Monday Delivery | Non-Local Organic |
| 2- 2 1/2 LBs | Sweet Potatoes | Yoder’s Produce |
| 1 LB | Organic Red Lentils | Non-Local Organic |
January 30- February 2
| # per share | Product | Vendor |
| 1 pack | Chicken Drumsticks | Three Spring Farms |
| 1 dozen | Pasture Raised Eggs | The Egg Basket |
| 1 jar | Honey | Between the Rivers Apiary |
| 1 bag | High Protein White Rice | Cahokia Rice |
| ~ 1 LB | Carrots | Buttonwood & Earth Dance Farms |
| 1- 1 1/2 LBs | Purple Top Turnips | Double Star Farms |
| 1- 1 1/2 LBs | Cara Cara Oranges | California-Direct via Double Star Farms |
| 2 | Organic Cucumbers | Non-Local Organic |
| 1 | Organic Fennel for Fri/Sun, 1 LB Organic Parsnips for Monday/Monday Delivery | Non-Local Organic |
| 1 | Butternut Squash | Double Star Farms |
| 1 LB | Organic Chickpeas | Non-Local Organic |
January 23-26
| # per share | Product | Vendor |
| 1 pack | Berkshire Sausage | Meyer Hog Farm |
| 1 piece | Apple Smoked Brother’s Keeper Cheddar Cheese | Hemme Bros. |
| 1 bag | Microgreens | Bee Simple |
| 1/2 LB | Organic King Oyster Mushrooms | Ozark Forest |
| ~ 2 LBs | Purple Sweet Potatoes | Buttonwood Farms |
| 1- 1 1/2 LBs | Blood Oranges | California-Direct via Double Star Farms |
| 1 bunch | Organic Chard | Non-Local Organic |
| 1 bunch | Organic Broccoli | Non-Local Organic |
| 1- 1 1/2 LBs | Organic Yellow Onions | Non-Local Organic |
| 1- 1 1/2 LBs | Organic Red Bell Peppers | Non-Local Organic |
| 1 pack | Extra Firm Organic Tofu | Jenny’s Tofu |
January 16-19
| # per share | Product | Vendor |
| 1 pack | Chicken Chorizo | Buttonwood Farm |
| 1 dozen | Pasture Raised Eggs | Buttonwood Farm |
| 1 pack | Yellow Corn Tortillas | Yoli Tortilleria |
| 1 pint | Salsa | Two Men & A Garden |
| 1 head | Hydroponic Lettuce | Greens For You |
| 1- 1 1/2 LBs | Watermelon Radishes | Double Star Farms |
| 1 | Spaghetti Squash | Three Girls & A Tractor |
| 3 | Pink Grapefruit | California Direct via Double Star |
| 1 bunch | Organic Cilantro | Non-Local Organic |
| 2 | Organic Avocados | Non-Local Organic |
| 2 | Organic Zucchini | Non-Local Organic |
| 1 LB | Organic Pinto Beans | Non-Local Organic |
January 9-12
| # per share | Product | Vendor |
| 1 pack | Ground Turkey | Buttonwood Farm |
| 1 bag | Costa Rica Coffee | Goshen Coffee |
| or 1 bag | English or Irish Breakfast Tea | Traveling Tea |
| 3/4- 1 LB | Beets | Buttonwood Farm |
| 1 head | Green Cabbage | Double Star Farms |
| 3/4- 1 LB | Lemons | California-Direct via Double Star Farms |
| 1 bunch | Organic Leeks | Non-Local Organic |
| 2 1/2- 3 LBs | Organic Russet Potatoes | Non-Local Organic |
| 1 tub | Almond Butter | Farmstead Foods |
January 2-5
| # per share | Product | Vendor |
| 1 pack | Pork Chops | Three Spring Farms |
| 1 dozen | Pasture Raised Eggs | Three Spring Farms and Hickory Hill |
| 1 jar | Organic Applesauce | Blue Heron Orchard |
| 1/2 LB | Organic Lion’s Mane Mushrooms | Ozark Forest |
| 1- 1 1/2 LBs | Purple Top Turnips | Double Star Farms |
| 2- 2 1/2 LBs | Sweet Potatoes | Double Star Farms |
| 1- 1 1/2 LBs | Mandarins | California-Direct via Double Star Farms |
| 1 bunch | Organic Kale | Non-Local Organic |
| 1 head | Organic Cauliflower | Non-Local Organic |
| additional 1/2 LB | Mandarins | California-Direct via Double Star Farms |
| 1 tub | Cuban Black Beans | Del Carmen |
December 26-29
| # per share | Product | Vendor |
| 1 pack | Cured Bacon | Patchwork Family Farms |
| 1 tub | Pesto | Ozark Forest |
| 1 LB | Conchiglie | Midwest Pasta |
| 1/6- 1/5 LB | Organic Turmeric | Biver Farms |
| 1 head | Bibb Lettuce | Greens For You |
| ~1 LB | Carrots | Double Star Farms |
| 2 | Acorn Squash | Three Girls & A Tractor |
| 2- 2 1/2 LBs | Organic Navel Oranges | California Direct via Double Star Farms |
| 1 bunch | Collards | Hill Top Farm |
| 1 bag | Super Lucky 2026 Black Eyed Peas | Rancho Gordo |
December 19-22
| # per share | Product | Vendor |
| 1 pack | Chicken Breasts | Buttonwood Farm |
| 1 dozen | Pasture Raised Eggs | Hickory Hill Farms |
| 1 tub | Feta Cheese (Cow) | Terrell Creek Farm |
| 1 jar | Mustard | Plank’s |
| 1/2 LB | Cherry Tomatoes | Mighty Vine |
| ~1 LB | Purple, White, or Green Daikon Radishes | Earth Dance & Double Star Farms |
| ~1 LB | Beets | Earth Dance & Buttonwood Farms |
| 1 | Spaghetti Squash | Biver Farms & Yoder’s Produce |
| 1 1/2- 2 LBs | Yukon Gold Potatoes | Yoder’s Produce |
| 1 head | Cauliflower | Double Star Farms |
| 1 LB | Organic Green Lentils | Non-Local Organic |
December 12-15
| # per share | Product | Vendor |
| 1 pack | Stew Meat | Three Spring Farm |
| 1 bottle | Shiitake Soy Sauce | Ozark Forest |
| 1/2 LB | Organic Shiitake Mushrooms | Ozark Forest |
| 1 bag | Microgreens | Bee Simple |
| 2 | Purple Top Turnips | Double Star Farms |
| 1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce & Mighty Vine |
| 1 LB | Carrots | Yoder’s Produce |
| 2 1/2- 3 LBs | Sweet Potatoes | Yoder’s Produce |
| 1 bag | Bok Choy | Hill Top Farm |
| 1 LB | Organic Tricolor Quinoa | Non-Local Organic |
December 5-8
| # per share | Product | Vendor |
| 1 pack | Ground Pork | Robinson Family Farm |
| 1 bag | Rwanda Coffee | Kuva Coffee |
| or 1 box | Winter Chai | Big Heart Tea |
| 1 dozen | Pasture Raised Eggs | The Egg Basket/Miller’s Farm |
| 1 jar | Signature Popcorn | Ella & Ollie |
| 1 bunch | Mustard Greens | Hill Top Farm |
| 1 head | Bibb or Red Lettuce | Hill Top Farm & Greens For You |
| 1 head | Green Cabbage | Biver and Double Star Farms |
| 1 | Autumn Frost Squash | Three Girls & A Tractor |
| 1 additional | Autumn Frost Squash | Three Girls & A Tractor |
| 1 pack | Baked Turmeric Tofu | Jenny’s Tofu |
November 28- December 1
| # per share | Product | Vendor |
| 2 packs | Salmon Fillets | Wild Alaska Salmon |
| 1- 1 1/2 LBs | Tomatoes | Yoder’s Produce & Mighty Vine |
| 1 bunch | Organic Kale | Biver Farms |
| 1 bunch/bag | Organic Daikon Radishes | Biver Farms |
| 1 head | Broccoli | Yoder’s Produce, Biver Farm, and Double Star Farms |
| 1- 1 1/2 LBs | Beets | Yoder’s Produce & Buttonwood Farms |
| 2 | Mashed Potato Acorn Squash | Three Girls & A Tractor |
| 1 1/2- 2 LBs | Potatoes | Yoder’s Produce |
| 1 stalk | Organic Brussels Sprouts | Biver Farms |
| 1 tub | Original Hummus | Mylk & Hummus |
November 21-24
| # per share | Product | Vendor |
| 1 pack | Polish Sausage | NuVenture Farms |
| 1 dozen | Pasture Raised Eggs | Buttonwood Farms |
| 1 | Sage & Herb Bunch | Charleston Power Family Garden |
| 1/2 LB | Organic Oyster Mushrooms | Ozark Forest |
| 1 bunch | Organic Carrots | Theodora Farms |
| 1 bunch | Organic Japanese Turnips | Biver Farms |
| 2- 2 1/2 LBs | Sweet Potatoes | Yoder’s Produce |
| 1 | Butternut Squash | Three Girls & A Tractor |
| 2- 2 1/2 LBs | Enterprise, Goldrush, & Granny Smith Apples | Liberty Apple Orchard |
| 1 bag | Arugula | Yoder’s Produce |
| 1/3 LB | Local Pecans | McGraw Hilltop Pecan Farm |
November 14-17
| # per share | Product | Vendor |
| 1 pack | Little Link Salt & Pepper Sausage | Robinson Family Farm |
| 1 jar | Applesauce | Liberty Apple Orchard |
| 1 piece | Aged Gouda or Alpine Cheese | Marcoot Jersey Creamery |
| 1 head | Organic Lettuce | Theodora Farms |
| 1 bag | Organic Bok Choy | Biver Farms |
| 1 bag or bunch | Siberian or Vates Kale | Yoder’s Produce & Hill Top Farm |
| 1/4- 1/3 LB | Garlic | Yoder’s Produce |
| 1 head | Cauliflower | Yoder’s Produce |
| 1 large or 2 small | Kohlrabi | Double Star Farms |
| 1/4- 1/3 LB | Organic Turmeric | Biver Farms |
| 1 pack | Vegan Breakfast Sausage | The BeHive |
November 7-10
| # per share | Product | Vendor |
| 1 pack | Ground Beef | Three Spring Farms |
| 1 dozen | Pasture Raised Eggs | Hickory Hill Farm |
| 1 bag | Colombia Special Reserve Coffee | Stringbean Coffee |
| or 1 bag | Assorted Green Tea | Traveling Tea |
| 1 bunch | Mustard Greens | Hill Top Farm |
| 1 bunch | Organic Radishes | Theodora Farms |
| 1 bunch | Organic Carrots | Earth Dance Farms |
| 2 | Zucchini | Yoder’s Produce & Biver Farms |
| 4 | Bell Peppers | Yoder’s Produce |
| 1 | Organic Spaghetti Squash | Biver Farms |
| 1 LB | Green Beans | Yoder’s Produce |
| 2- 2 1/2 LBs | Sweet Potatoes | Double Star Farms |
October 31- Novemer 3
| # per share | Product | Vendor |
| 1 pack | Chicken Andouille Sausage | Buttonwood Farm |
| 1 bag | High Protein Brown Rice | Cahokia |
| 1/2 LB | Organic Lettuce Mix | Theodora Farms |
| 1 bunch | Organic Turnips | Theodora Farms |
| 1 bag | Organic Lunchbox & Sweet Banana Peppers | Biver Farms |
| 1 pint | Cherry Tomatoes | Yoder’s Produce |
| 1 bunch | Beets | Yoder’s Produce |
| 2 | Baked Potato Squash | Three Girls & A Tractor |
| 1 head | Green Cabbage | Double Star Farms |
| 1/2 LB | Organic Oyster Mushrooms | Ozark Forest |
| 2- 2 1/2 LBs | Potatoes | Yoder’s Produce |
October 24-27
| # per share | Product | Vendor |
| 1 pack | Chicken Drumsticks | Three Spring Farm |
| 1 dozen | Pasture Raised Eggs | Buttonwood Farm |
| 1 piece | Prairie Breeze Cheese | Milton Farmstead Creamery |
| 1/2 gallon | Apple Cider | Joe Ringhausen Orchard |
| ~1 LB | Heirloom Tomatoes | Yoder’s Produce |
| 1 bunch | Kale | Hill Top Farm |
| 1 bunch | Scallions | Hill Top Farm |
| 3/4-1 LB | Organic Kohlrabi | Theodora Farms |
| ~1/2 LB | Sunchokes | Full Circle Living |
| 2 | Organic Zucchini & Zephyr Squash | Biver Farms |
| 2 | Acorn Squash | Three Girls & A Tractor |
| 1 head | Cauliflower | Yoder’s Produce |
| 1 LB | Organic Red Lentils | Non-Local Organic |
October 17-20
| # per share | Product | Vendor |
| 1 pack | Ribs | Robinson Family Farm |
| 1 head | Organic Lettuce | Theodora Farm |
| 1 bag | Organic Bok Choy | Biver Farms |
| 1 bunch | Organic Mini Daikon Radishes | Biver Farms |
| 1/2 LB | Organic Oyster & Shiitake Mushrooms | Ozark Forest |
| 4 | Bell Peppers | Yoder’s Produce |
| 2 | Cucumbers | Yoder’s Produce |
| 1 LB | Green Beans | Double Star Farms |
| 2- 2 1/2 LBs | Sweet Potatoes | Double Star Farms |
| 2 | Honeynut Squash | Commonplace Farm |
| 1 pack | Extra Firm Tofu | Jenny’s Tofu |
October 10-13
| # per share | Product | Vendor |
| 1 pack | Stew Meat | Three Spring Farm |
| 1 dozen | Pasture Raised Eggs | Three Spring Farm |
| 1 bag | Microgreens | Bee Simple |
| 1 bunch | Organic Mustard Greens | Earth Dance Farms |
| 1 bag | Organic Lettuce Mix | Theodora Farms |
| 1 bunch | Organic Turnips | Theodora Farms |
| 1 head | Broccoli | Yoder’s Produce |
| 1- 1 1/2 LBs | Potatoes | Yoder’s Produce |
| 2- 2 1/2 LBs | Liberty & Fuji Apples | Liberty Apple Orchard |
| 1 pint | Cherry Tomatoes | Yoder’s Produce |
| 1 tub | Original Cuban Style Black Beans | Del Carmen |
October 3-6
| # per share | Product | Vendor |
| 1 pack | Ground Turkey | Buttonwood Farm |
| 1 bag | Organic Mexico Chiapas Coffee | La Cosecha |
| or 1 bag | Cream Earl Grey Tea | London Tea Merchant |
| 1 head | Bibb Lettuce | Greens For You |
| 1 bunch | Organic Radishes | Theodora Farms |
| 1 bag | Siberian Kale | Yoder’s Produce |
| 1- 1 1/2 LBs | Heirloom & Slicing Tomatoes | Yoder’s Produce |
| 2 | Zucchini | Yoder’s Produce |
| 1 | Spaghetti Squash | Three Girls & A Tractor |
| 1/2 LB | Banana Peppers | Double Star Farms |
| 1 bag | Soy Curls | Butler |
September 26-29
| # per share | Product | Vendor |
| 1 pack | Original Bratwurst | Robinson Family Farms |
| 1 dozen | Pasture Raised Eggs | Hickory Hill |
| 1 pint | Cherry Tomatoes | Yoder’s Produce |
| 1- 1 1/2 LBs | Green & Red Bell Peppers | Yoder’s Produce |
| 1 LB | Green Beans | Yoder’s Produce and Double Star Farms |
| 2- 2 1/2 LBs | Sweet Potatoes | Double Star Farms |
| 1 | Yellow Squash | Double Star Farms |
| 1 bulb | Organic Fennel | Theodora Farms |
| 1 head | Organic Cabbage | Theodora Farms |
| 1 bunch | Organic Collards | Biver Farms |
| 1 bag | Tastachios | Tastachios |
September 19-22
| # per share | Product | Vendor |
| 1 pack | Peppered Bacon | Patchwork Family Farms |
| 1 pack | Farmer’s Cheese | Terrell Creek Farm |
| 1/2- 3/4 LB | Garlic | Garnier Garlic Farm |
| 1 bag | Organic Bok Choy | Biver Farms |
| 2 | Eggplant | Yoder’s Produce |
| 2 | Cucumbers | Yoder’s Produce |
| 2- 2 1/2 LBs | Potatoes | Yoder’s Produce |
| 2- 2 1/2 LBs | Liberty Apples | Liberty Apple Orchard |
| 1 bag | Arugula | Yoder’s Produce |
| 5 | Organic Jalapenos | Earth Dance Farms |
| ~1 LB | Organic Patty Pan Squash | Biver Farms |
September 12-15
| # per share | Product | Vendor |
| 1 pack | Chicken Breasts | Buttonwood and Double Star Farms |
| 1 dozen | Pasture Raised Eggs | Buttonwood Farm |
| 1 LB | Spinach Linguine | Midwest Pasta |
| 1 jar | Jam | Southern Illinois Foodworks |
| 1/2 LB | Organic Chestnut Mushrooms | Ozark Forest |
| 1 head | Organic Lettuce | Theodora Farms |
| 1 bunch | Organic Radishes | Theodora Farms |
| 2 | Zucchini | Hill Top Farm & Double Star Farms |
| 1 1/2- 2 LBs | Nectarines | Double Star Farms |
| 1 | Butternut Squash | Three Girls & A Tractor |
| 1 LB | Organic Green Lentils | Non-Local Organic |
September 5-8
| # per share | Product | Vendor |
| 1 pack | Ground Beef | Three Spring Farms |
| 1 bag | Gabatui Uganda Coffee | Blueprint Coffee |
| or 1 bag | Blushing Herbal Tea | Big Heart Tea |
| 1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
| 1 large | Yellow Candy Onion | Yoder’s Produce |
| 1 | Eggplant | Double Star Farms |
| 1 LB | Green Beans | Double Star Farms |
| 1/2- 3/4 LB | Mini Bell, Poblano, and Sweet Banana Peppers | Double Star Farms |
| 2 | Delicata Squash | Double Star Farms |
| 3/4- 1 LB | Paw Paws | Yoder’s Produce |
| 1 pint | Organic Habanada Peppers | Earth Dance Farms |
August 29- September 1
| # per share | Product | Vendor |
| 1 pack | Pork Chops | Robinson Family Farm |
| 1 dozen | Pasture Raised Eggs | Three Spring Farms |
| 1 bunch | Garlic | With the Wild Farm |
| 1-1 1/2 LBs | Gold Beets | Buttonwood Farms |
| 2 | Cucumbers | Schwede Farm & Yoder’s Produce |
| 1- 1 1/2 LBs | Heirloom Tomatoes | Yoder’s Produce |
| 2- 2 1/2 LBs | Potatoes | Yoder’s Produce |
| 1 pint | Okra | Yoder’s Produce |
| 2- 2 1/2 LBs | Peaches | Yoder’s Produce |
| 1 LB | Organic White Quinoa | Non-Local Organic |
August 22-25
| # per share | Product | Vendor |
| 1 pack | Chicken Wings | Three Spring Farms |
| 1 jar | Ghetto Sauce | Freddie Lee’s |
| 1 bunch | Organic Tulsi (Holy Basil) | Earth Dance Farms |
| 1/2 LB | Organic King Oyster Mushrooms | Ozark Forest |
| 3 | Green & Red Bell Peppers | Yoder’s Produce |
| 4 ears | No-Spray Sweet Corn | Yoder’s Produce |
| 1 pint | Cherry Tomatoes | Yoder’s Produce |
| 2 | Zucchini | Hill Top Farm & Double Star Farms |
| 1 box | Figs | Ivan’s Fig Farm |
| 1/3 LB | Local Pecans | McGraw Hilltop Pecan Farm |
| 1 | Organic Spaghetti Squash | Biver Farms |
August 15-18
| # per share | Product | Vendor |
| 1 pack | Ground Lamb | Mesta Meadows |
| 1 dozen | Pasture Raised Eggs | Miller’s |
| 1 jar | Quark | Hemme Bros. |
| 1 bunch | Basil | Biver Farms |
| 2 | Eggplant | Nolte Hills Nursery, Hill Top Farm, and Double Star Farms |
| 1- 1 1/2 LBs | Heirloom & Slicing Tomatoes | Yoder’s Produce |
| 2 | Cucumbers | Yoder’s Produce |
| 1 pint | Blackberries | Yoder’s Produce |
| 1 pack | White Pita | Cham Bakery |
| 1 tub | Original Hummus | Mylk & Hummus |
August 8-11
| # per share | Product | Vendor |
| 1 pack | Chorizo | Three Spring Farms |
| 1 pack | Flour Tortillas | Yoli Tortilleria |
| 1 LB | Green Beans | Double Star Farms |
| 2 | Yellow Squash | Hill Top & Double Star Farms |
| 1- 1 1/2 LBs | Red Onions | Hill Top Farm |
| 2- 2 1/2 LBs | Assorted Potatoes | With the Wild Farm |
| 1- 1 1/2 LBs | Slicing Tomatoes | Nolte Hills Nursery, Schwede Farm, and Yoder’s Produce |
| 1- 1 1/2 LBs | Pickling Cucumbers | Yoder’s Produce |
| 1 | Cantaloupe | Yoder’s Produce |
| 1 bag | Mayocoba Beans | Rancho Gordo |
August 1-4
| # per share | Product | Vendor |
| 1 pack | Stew Meat | Three Spring Farms |
| 1 bag | Bona Fide Coffee | Goshen Coffee |
| or 1 bag | Ceylon Tea | London Tea Merchant |
| 1 dozen | Pasture Raised Eggs | Buttonwood Farms |
| 1/3 LB | Organic Shiitake Mushrooms | Ozark Forest |
| 1/2- 3/4 LB | Banana Peppers | Double Star Farms |
| 4 ears | Sweet Corn | Three Girls & A Tractor |
| 1 pint | Organic Sungold Cherry Tomatoes | Biver Farms |
| 2- 2 1/2 LBs | Peaches | Yoder’s Produce |
| 1 bunch | Organic Basil | Biver Farms |
| 1 pack | Extra Firm Tofu | Jenny’s Tofu |
July 25-28
| # per share | Product | Vendor |
| 1 pack | Pineapple Bratwurst | Robinson Family Farm |
| 1 pack | Old Syle Cheddar Cheese | Milton Creamery |
| 1 head | Hydroponic Bibb Lettuce | Greens For You |
| 1 or 2 | Patty Pan Squash | Hill Top Farm |
| 1- 1 1/2 LBs | Yellow Slicing Tomatoes | Yoder’s Produce |
| about 1/3 LB | Garlic | Yoder’s Produce |
| 3 | Green Bell Peppers | Yoder’s Produce |
| 2 | Cucumbers | Yoder’s Produce |
| 1 bunch | Carrots | Yoder’s Produce |
| 1 pint | Blackberries | Yoder’s Produce |
| 1 LB | Organic Chickpeas | Non-Local Organic |
July 18-21
| # per share | Product | Vendor |
| 1 pack | Ground Chicken | Buttonwood Farms |
| 1 dozen | Pasture Raised Eggs | Three Spring Farm |
| 1 bag | High Protein Long Grain Brown Rice | Cahokia Rice |
| 1 bag | Microgreens | Bee Simple |
| 1 LB | Green Beans | Double Star Farms |
| 1- 1 1/2 LBs | Beets | Earth Dance Farm & Yoder’s Produce |
| 2 | Organic Zucchini | Biver Farms |
| 1 pint | Organic Cherry Tomatoes | Biver Farms |
| 1 | Eggplant | Hill Top Farm |
| 1- 1 1/2 LBs | White Sweet Onions | Hill Top Farm |
| 1 pack | Oyster Mushroom Jerky | Ozark Forest |
July 11-14
| # per share | Product | Vendor |
| 1 pack | Chicken Breasts | Buttonwood Farms |
| 1 bunch | Organic Basil | Biver Farms |
| 1/2 LB | Organic Shiitake Mushrooms | Ozark Forest |
| 1 head | Organic Green Cabbage | Theodora Farm |
| 2- 2 1/2 LBs | Red Norland Potatoes | Hill Top Farm |
| 4 ears | Sweet Corn | Three Girls & A Tractor |
| 1- 1 1/2 LBs | Tomatoes | Yoder’s Produce |
| about 2 LBs | Peaches | Yoder’s Produce |
| 2 | Green Bell Peppers | Yoder’s Produce |
| 1 tub | Cuban Black Beans | Del Carmen |
July 4-7
| # per share | Product | Vendor |
| 1 pack | Dry Cured Bacon | Patchwork Family Farms |
| 1 dozen | Pasture Raised Eggs | Hickory Hill Farms |
| 1 bag | Sumatra Coffee | Stringbean Coffee |
| or 1 bag | Blackberry Sage Black Tea | Traveling Tea |
| 1 bunch | Kale | Hill Top Farm |
| 2 | Yellow Squash | Hill Top Farm |
| 2 | Organic Cucumbers | Biver Farms |
| 1- 1 1/2 LBs | Heirloom Tomatoes | Yoder’s Produce |
| 1 pint | Blackberries | Yoder’s Produce |
| 1 bunch | Beets | Yoder’s Produce |
| 1 head | Lettuce | Hill Top Farm |
June 27-30
| # per share | Product | Vendor |
| 1 pack | Pork Patties | Robinson Family Farm |
| 1 piece | Feta Goat Cheese | Terrell Creek Farm |
| 1 bunch | Organic Carrots | Earth Dance Farms |
| 1 bunch | Organic Turnips | Theodora Farm |
| 1 head | Bok Choy (Friday) | Hill Top Farm |
| 1 head | Napa Cabbage (Sun/Mon) | Hill Top Farm |
| 2 | Candy Onions | Yoder’s Produce |
| 2 pieces | Zucchini | Yoder’s Produce |
| 1 pint | Blueberries | Yoder’s Produce |
| 1 bunch | Organic Collards | Biver Farms |
| 1/2 LB | Pecans | Browns’ Pecans |
June 20-23
| # per share | Product | Vendor |
| 1 LB | Ground Beef | Three Spring Farms |
| 1 dozen | Pasture Raised Eggs | Miller’s Farm |
| 1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
| 1 bag | Organic Salad Mix | Theodora Farm |
| 1 bulb | Organic Fennel | Theodora Farm |
| 1 bag | Swiss Chard | Hill Top Farm |
| 1 bunch | Radishes | Hill Top Farm |
| 1 bag | New Potatoes | Hill Top Farm |
| 1 head | Cauliflower | Double Star Farms |
| 1/3 LB | Organic Baby Shiitake Mushrooms | Ozark Forest |
| 1 tub | Carrot Ginger Hummus | Mylk & Hummus |
June 13-16
| # per share | Product | Vendor |
| 1 pack | Chicken Drumsticks | Three Spring Farm |
| 2 LBs | High Protein White Rice | Cahokia Rice |
| 1 pint | Raw Honey | Hilty’s Bee Yards |
| 1 head | Red Leaf Lettuce | Hill Top Farm |
| 1 bunch | Kale | Hill Top Farm |
| 1 head | Broccoli | Yoder’s Produce & Hill Top Farm |
| 2 | Cucumbers | Yoder’s Produce |
| 1 bunch | Beets | Yoder’s Produce |
| 1 pint | Tart Cherries | Yoder’s Produce |
| 1 bunch | Green Onions | Hill Top Farm |
| 1 LB | Organic French Lentils | Non-Local Organic |
| # per share | Product | Vendor |
| 1 pack | Original Brats | Three Spring Farm |
| 1 dozen | Pasture Raised Eggs | Three Spring Farm |
| 1 bag | Nicaragua or Rwanda Coffee | Kuva Coffee |
| or 1 bag | Cup of Sunshine Tea | Big Heart Tea |
| 1 bunch | Organic Collards | Biver Farms |
| 1 bunch | Garlic Scapes | Double Star Farms |
| 1 | Kohlrabi | Hill Top and Double Star Farms |
| 2 | Zucchini | Yoder’s Produce |
| 2 | Candy Onions | Yoder’s Produce |
| 1 bag | Sugar Snap Peas | Hill Top Farm |
| 1 bag | Soy Curls | Butler Foods |
May 30- June 2
| # per share | Product | Vendor |
| 1 pack | Italian Sausage Links | NuVenture Farms |
| 1 bag | Swiss Chard | Hill Top Farm |
| 1 bunch | Leeks | Hill Top Farm |
