Weekly Harvest Contents
If you’re wondering what to expect in our Weekly Harvest CSA, here are some of the most recent content lists. You can also join our Weekly Harvest Facebook page for updates on the shares.
Items highlighted in green are for the vegetarian shares, instead of the meat.
Local, pasture-raised eggs are included every other week.
Coffee or tea is included once a month, on the weekend of the first Friday of each month.
Local grains and local dairy are included about once a month.
October 18-21
# per share | Product | Vendor |
1 pack | Kielbasa | Robinson Family Farm |
1 bag | Microgreens | Bee Simple |
1 bag | Mixed Greens | Hill Top Farm |
1 bunch | Organic Radishes | Theodora Farms |
1 | Zucchini | Three Girls & A Tractor |
1 | Organic Spaghetti Squash | Biver Farms |
1 head | Green Cabbage | Nolte Hills Nursery and Double Star Farms |
1 pint | Cherry Tomatoes | Yoder’s Produce |
2- 2 1/2 LBs | Sweet Potatoes | Yoder’s Produce |
1- 1 1/2 LBs | Goldrush Apples | Liberty Apple Orchard |
1- 1 1/2 LBs | Bell Peppers | Yoder’s Produce |
1 pack | Vegan Pepperoni | The BeHive |
October 11-14
# per share | Product | Vendor |
1 pack | Chicken Drumsticks | Three Spring Farms |
1 dozen | Pasture Raised Eggs | Buttonwood Farms |
1/4 LB | Asian Greens | Loving Roots Urban Farm |
1 head | Leaf Lettuce | Hill Top Farm |
1/2 LB | Organic Oyster Mushrooms | Ozark Forest |
3/4- 1 LB | Heirloom Tomatoes | Yoder’s Produce |
1 bunch | Beets | Yoder’s Produce |
1 head | Cauliflower | Double Star Farms |
about 1 LB | Organic Patty Pan Squash | Biver Farms |
1 | Organic Delicata Squash | Biver Farms |
1 additional | Delicata Squash | Three Girls & A Tractor |
1 tub | Cuban Black Beans | Del Carmen |
October 4-7
# per share | Product | Vendor |
1 pack | Ground Turkey | Buttonwood Farms |
1 bag | Special Reserve Geisha Peru Coffee | Stringbean Coffee |
or 1 bag | Assorted Green Tea | Traveling Tea |
1 bunch | Organic Kale | Theodora Farms |
1 bulb | Organic Fennel | Theodora Farms |
1- 1 1/2 LBs | Organic Daikon Radishes | Biver Farms |
1- 1 1/2 LBs | Organic Zephyr Squash | Biver Farms |
1- 1 1/2 LBs | Tomatoes | Yoder’s Produce |
1 | Eggplant | Yoder’s Produce |
1 | Butternut Squash | Three Girls & A Tractor |
1 head | Minuet Chinese Cabbage | Nolte Hills Nursery |
1 LB | Organic Navy Beans | Non-Local Organic |
September 27-30
# per share | Product | Vendor |
1 pack | Pork Chops | Three Spring Farm |
1 dozen | Pasture Raised Eggs | Linnenbringer Farms |
1/3 LB | Organic Spring Mix | Theodora Farms |
1 bunch | Organic Hakurei Turnips | Theodora Farms |
1 bunch | Organic Collards | Biver Farms |
1 pint bag | Organic Shishito Peppers | Biver Farms |
about 1 LB | Organic Cucumbers | Earth Dance Farms |
1 bunch | Radishes | Yoder’s Produce |
2- 2 1/2 LBs | Sweet Potatoes | Yoder’s Produce |
1- 1 1/2 LBs | Heirloom Tomatoes | Yoder’s Produce |
1 bag | Tastachios | Tastachios |
September 20-23
# per share | Product | Vendor |
1 pack | Original Brats | Robinson Family Farm |
1 piece | Smoked Gouda | Marcoot Jersey Creamery |
1 bottle | Raw Honey | Hilty’s Bee Yards |
1/4- 1/3 LB | Garlic (FOR FRIDAY SHARES) | Garnier Gourmet Garlic Farm |
1/2 LB | Mustard Greens (FOR SUNDAY & MONDAY SHARES) | Heru Urban Farming |
1/3 LB | Organic Oyster Mushrooms | Ozark Forest Mushrooms |
1 bag | Organic Bok Choy | Biver Farms |
1- 1 1/2 LBs | Organic Zucchini | Biver Farms |
1 pint | Cherry Tomatoes | Yoder’s Produce |
2- 2 1/2 LBs | Potatoes | Yoder’s Produce |
1 pint | Organic Habanada Peppers | Earth Dance Farms |
2/3 LB | Green Beans | Nolte Hills Nursery |
September 13-16
# per share | Product | Vendor |
1 pack | Ground Beef | Three Spring Farm |
1 dozen | Pasture Raised Eggs | Three Spring Farm |
1 LB | Fresh Spaghetti | Midwest Pasta |
1 pack | Microgreens | Bee Simple |
1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
1 | Eggplant | Yoder’s Produce |
1 bunch | Organic Radishes | Theodora Farm |
1 bunch | Organic Kale | Theodora Farm |
2 | Acorn Squash | Three Girls & A Tractor |
1- 1 1/2 LBs | Ultra Red Jonathan Apples | Liberty Apple Orchard |
2 | Cucumbers | Schwede Farm |
1 pack | Extra Firm Tofu | Jenny’s Tofu |
September 6-9
# per share | Product | Vendor |
1 pack | Turkey Drumsticks | Buttonwood Farms |
1 bag | Rwanda Coffee | Kuva Coffee |
or 1 bag | Margaret’s Hope Darjeeling Tea | London Tea Room |
1- 1 1/2 LBs | Heirloom Tomatoes | Yoder’s Produce |
4 ears | No-Spray Sweet Corn | Yoder’s Produce |
3/4 LB | Organic Okra | Biver Farms |
2 | Marconi Peppers | Nolte Hills Nursery |
3- 3 1/2 LBs | Sweet Potatoes | Double Star Farms |
1 LB | Seeded Concord Grapes | Harr Family Farm |
1/2 LB | Pecans | McGraw Hilltop Pecans |
August 30 – September 2
# per share | Product | Vendor |
1 pack | Ground Pork Burgers | Robinson Family Farm |
1 dozen | Pasture Raised Eggs | Hickory Hill |
1 jar | Dill Pickles | Two Men & A Garden |
1/2 LB | Organic Shiitake & Oyster Mushrooms | Ozark Forest |
1- 1 1/2 LBs | Onions | Three Girls & A Tractor |
1 pint | Cherry Tomatoes | Yoder’s Produce |
2- 2 1/2 LBs | Potatoes | Yoder’s Produce |
1 | Cantaloupe | Yoder’s Produce |
1 quart | Mini Bell Peppers | Double Star Farms |
1 LB | Organic Chickpeas | Non-Local Organic |
August 23-26
# per share | Product | Vendor |
1 LB | Ground Lamb | Mesta Meadows & Burnt Hill Farms |
1 pack | Pita | Cham Bakery |
1 LB | Green Beans | Double Star Farms |
2 | Eggplant | Double Star Farms |
2 | Yellow Squash | Double Star Farms |
1 | Spaghetti Squash | Three Girls & A Tractor |
2 | Cucumbers | Schwede Farm & Yoder’s Produce |
1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
2- 2 1/2 LBs | Peaches | Yoder’s Produce |
1 bunch | Organic Beets | Earth Dance Farms |
1 tub | Original Hummus | Mylk & Hummus |
August 16-19
# per share | Product | Vendor |
1 pack | Dry Cured Bacon | Patchwork Family Farms |
1 dozen | Pasture Raised Eggs | Buttonwood Farms |
1 piece | Prairie Breeze Cheese | Milton Creamery |
1 head | Bibb Lettuce | Greens 4 You |
1- 1 1/2 LBs | Heirloom Tomatoes | Yoder’s Produce |
about 1 LB | Organic Tomatillos | Biver Farms |
4-5 | Organic Jalapeno Peppers | Biver Farms |
1/2 LB | Carrots | Heru Urban Farming |
6 ears | Bi-Color Sweet Corn | Double Star Farms |
1 | Watermelon | Three Girls & A Tractor |
2 pieces | Zucchini | Double Star Farms |
1 LB | Organic White Quinoa | Non-Local Organic |
August 9-12
# per share | Product | Vendor |
2 packs | Salmon Fillets | Wild Alaska Salmon & Seafood |
1 bag | Microgreens | Bee Simple |
1/2 LB | Organic Shiitake Mushrooms | Ozark Forest |
1 pint | Cherry Tomatoes | Yoder’s Produce |
2- 2 1/2 LBs | Assorted Potatoes | Yoder’s Produce |
2 | Cucumbers | Schwede Farm |
3 | Bell Peppers | Nolte Hills Nursery |
1- 1 1/2 LBs | Onions | Heru Urban Farming |
1 box | Fresh Figs | Ivan’s Fig Farm |
1 | Sugar Cube Cantaloupe | Double Star Farms |
1 LB | Organic Red Lentils | Non-Local Organic |
August 2-5
# per share | Product | Vendor |
1 pack | Pineapple Brats | Robinson Family Farm |
1 dozen | Pasture Raised Eggs | Three Spring Farms |
1 bag | Colombia Huila Acevedo Coffee | La Cosecha |
or 1 bag | Ceylon Nilmini Estate Tea | London Tea Room |
1 bunch | Organic Beets | Theodora Farms |
1 | Delicata Squash | Hill Top Farm |
1/2- 3/4 LB | Banana Peppers | Double Star Farms |
1 | Zucchini | Nolte Hills Nursery & Double Star Farms |
1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
1- 1 1/2 LBs | Peaches | Yoder’s Produce |
1 additional | Delicata Squash | Hill Top Farm |
1 LB | Organic Chickpeas | Non-Local Organic |
August 2-5
# per share | Product | Vendor |
1 pack | Pineapple Brats | Robinson Family Farm |
1 dozen | Pasture Raised Eggs | Three Spring Farms |
1 bag | Colombia Huila Acevedo Coffee | La Cosecha |
or 1 bag | Ceylon Nilmini Estate Tea | London Tea Room |
1 bunch | Organic Beets | Theodora Farms |
1 | Delicata Squash | Hill Top Farm |
1/2- 3/4 LB | Banana Peppers | Double Star Farms |
1 | Zucchini | Nolte Hills Nursery & Double Star Farms |
1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
1- 1 1/2 LBs | Peaches | Yoder’s Produce |
1 additional | Delicata Squash | Hill Top Farm |
1 LB | Organic Chickpeas | Non-Local Organic |
July 26-29
# per share | Product | Vendor |
1 pack | Chicken Breasts | Buttonwood Farms |
1/4- 1/3 LB | Garlic | Hedgepost Produce |
1- 1 1/2 LBs | Heirloom Tomatoes | Yoder’s Produce |
2 | Cucumbers | Yoder’s Produce |
1 bag | Organic Carrots | Earth Dance Farms |
2 | Eggplant | Double Star Farms |
4 ears | Bi-Color Sweet Corn | Double Star Farms |
1 head | Organic Cabbage | Theodora Farms |
1/2 LB | Green Beans | Heru Urban Farming |
1 pack | Organic Tempeh | Lightlife Foods |
July 19-22
# per share | Product | Vendor |
1 pack | Kabob Meat | Three Spring Farms |
1 dozen | Pasture Raised Eggs | Hickory Hill Farms |
1 bag | High Protein White Rice | Cahokia Farm |
1 pint | Organic Cherry Tomatoes | Earth Dance Farms |
1/2 LB | Assorted Organic Mushrooms | Ozark Forest |
1- 1 1/2 LBs | Organic Zephyr Squash | Biver Farms |
1 1/2- 2 LBs | Green Bell Peppers | Double Star Farms |
2 | White Onions | Three Girls & A Tractor |
3- 3 1/2 LBs | Purple Potatoes | Hill Top Farm |
1 bag | Organic Carrots | Earth Dance Farms |
1 pint | Blueberries | Yoder’s Produce |
July 12-15
# per share | Product | Vendor |
1 pack | Original Bratwurst | Three Spring Farms |
1 tub | Fresh Chevre | Terrell Creek Farm |
1 1/2- 2 LBs | Slicing Tomatoes | Three Girls & A Tractor and Yoder’s Produce |
1 bunch | Organic Beets | Earth Dance Farms |
3/4- 1 LB | Organic Watermelon Radishes | Theodora Farm |
2 | Cucumbers | Double Star Farms |
2 | Zucchini | Nolte Hills Nursery & Yoder’s Produce |
2- 2 1/2 LBs | Peaches | Yoder’s Produce |
3 | Assorted Colored Peppers | Nolte HIlls Nursery |
2 | Yellow Squash | Schwede Farm |
1 1/2- 2 LBs | Fingerling Potatoes | Yoder’s Produce |
July 5-8
# per share | Product | Vendor |
1 pack | Ground Turkey | Buttonwood Farms |
1 dozen | Pasture Raised Eggs | Buttonwood Farms |
1 bag | San Carlos Coffee | Blueprint Coffee |
or 1 bag | Assam Green Tea | Traveling Tea |
1 bunch | Kale | Hill Top Farm |
1 head | Cabbage | Hill Top Farm |
3 ears | No Spray Sweet Corn | Three Girls & A Tractor |
1 | Organic Rutabaga | Biver Farm |
1 bunch | Carrots | Yoder’s Produce |
1 pint | Blackberries | Yoder’s Produce |
1 pint | Organic Cherry Tomatoes | Earth Dance Farm |
1 LB | Organic Black Beans | Non-Local Organic |
June 14-17
# per share | Product | Vendor |
1 pack | Bacon | Country Roots Farm |
1 loaf | Sourdough Batard | Companion Bakery |
1/2 LB | Mixed Lettuce | Three Girls & A Tractor |
1- 1 1/2 LBs | Slicing Tomatoes | Yoder’s Produce |
1 bunch | Beets | Yoder’s Produce |
1 head | Bok Choy | Hill Top Farm |
1 bunch | Leeks | Hill Top Farm |
1- 1 1/2 LBs | Broccoli | Hill Top Farm |
1 bunch | Asparagus Friday | Double Star Farms |
1- 1 1/2 LBs | Green Peppers Sun/Mon | Double Star Farms |
1 head | Cauliflower | Double Star Farms |
additional 1 LB | Slicing Tomatoes | Yoder’s Produce |
1 pack | Cuban Beans | Del Carmen |
June 7-10
# per share | Product | Vendor |
1 pack | Chicken Wings | Buttonwood Farm |
1 dozen | Pasture Raised Eggs | Hickory Hills Farm |
1 bag | Old School Tattoo Coffee | Goshen Coffee |
or 1 bag | Oolong Tea | Traveling Tea |
1 bunch | Organic Chard | Earth Dance Farms |
2 | Organic Zephyr Squash | Biver Farms |
1/3 LB | Organic Oyster Mushrooms | Ozark Forest Mushrooms |
2 | Candy Onions | Yoder’s Produce |
2- 2 1/2 LBs | New Red Potatoes | Yoder’s Produce |
1 head | Radicchio | Nolte Hills Nursery |
1 bag | Soy Curls | Butler Foods |
May 31-June 3
# per share | Product | Vendor |
1 pack | Italian Sausage | Buttonwood Farm & Robinson Family Farm |
1 piece | Apple Wood Smoked Cheddar Cheese | Hemme Brothers |
1 bunch/bag | Organic Kale | Earth Dance and Theodora Farms |
1 bunch | Garlic Scapes | Buila Family Farm |
2 | Cucumbers | Yoder’s Produce |
2 | Zucchini | Yoder’s Produce |
1-2 heads | Broccoli | Double Star Farms |
1- 1 1/2 LBs | Heirloom Tomatoes | Double Star Farms |
1 bag | Lettuce | Three Girls & A Tractor |
1 LB | Organic Tri Color Quinoa | Non-Local Organic |
May 24-27
# per share | Product | Vendor |
1 pack | Ribs | Robinson Family Farm |
1 dozen | Pasture Raised Eggs | Linnenbringer Farms |
1 box | Mixed Microgreens | Bee Simple |
1 bunch | Basil | Double Star Farms |
1- 1 1/2 LBs | Slicing Tomatoes | Double Star Farms |
1 bunch | Asparagus | Double Star Farms |
1 bunch | Organic Hakurei Turnips | Theodora Farms |
1 head | Cauliflower | Yoder’s Produce |
1 bunch | Radishes | Three Girls & A Tractor |
1 bunch | Organic Spring Onions | Biver Farm |
1 head | Pak Choy | Loving Roots Urban Farm |
1 LB | Organic Green Lentils | Non-Local Organic |
May 17-20
# per share | Product | Vendor |
1 pack | Ground Turkey | Buttonwood Farm |
1 LB | Fresh Pasta | Midwest Pasta |
1/5 LB | Ramps | Buttonwood Farm |
1 head | Organic Lettuce | Earth Dance Farms |
1/2 LB | Organic Oyster and Shiitake Mushrooms | Ozark Forest |
1- 1 1/2 LBs | Slicing Tomatoes | Double Star Farms |
1- 1 1/2 LBs | Zucchini | Double Star Farms |
1 quart | Strawberries | Yoder’s Produce |
1 bunch | Asparagus | Double Star Farms |
1 tub | Mushroom Pate | Ozark Forest |
May 10-13
# per share | Product | Vendor |
1 pack | Breakfast Sausage Patties | Three Spring Farms |
1 dozen | Pasture Raised Eggs | Three Spring Farms |
1/4 LB | Mustard Greens | Heru Urban Farming |
1 bag | Organic Kale | Biver Farms |
2 | Organic Mini Daikon Radishes | Biver Farms |
2 | Cucumbers | Double Star Farms |
1- 1 1/2 LBs | Heirloom Tomatoes | Double Star Farms |
1 bunch | Spring Onions | Yoder’s Produce |
1 | Kohlrabi | Yoder’s Produce |
1 head | Broccoli | Yoder’s Produce |
1 additional | Broccoli | Yoder’s Produce |
1 piece | Morning Harvest Cheese | Milton Creamery |
May 3-6
# per share | Product | Vendor |
1 pack | Chicken Drumsticks | Three Spring Farms |
1 bag | Special Reserve Coffee | Stringbean Coffee |
or 1 bag | Assam Tea | London Tea Room |
1/2 LB | Collards | Heru Urban Farming |
1 bag | Organic Bok Choy | Biver Farms |
1 bunch | Asparagus | Double Star Farms |
1 bunch | Radishes | Three Girls & A Tractor and Yoder’s Produce |
1 bag | Spinach | Yoder’s Produce |
1 quart | Strawberries | Yoder’s Produce |
1 | Cucumber | Double Star Farms |
1 LB | Organic Chickpeas | Non-Local Organic |
April 26-29
# per share | Product | Vendor |
1 pack | Chicken Andouille | Buttonwood Farm |
1 dozen | Pasture Raised Eggs | Buttonwood Farm |
1 jar | Maple Syrup | Shady Maple Sugarbush |
1- 1 1/2 LBs | Slicing Tomatoes | Double Star Farms |
1/3 LB | Organic Oyster Mushrooms | Ozark Forest |
1 head | Organic Lettuce | Biver Farms |
1 bag | Arugula | Yoder’s Produce |
1 bunch | Radishes | Yoder’s Produce |
1/2 LB | Loose Romaine Lettuce | Three Girls & A Tractor |
1 pack | Turmeric Baked Tofu | Jenny’s Tofu |
April 19-22
# per share | Product | Vendor |
1 pack | Ground Beef | Three Spring Farms |
1 pack | Whole Wheat Pita | Cham Bakery |
1 tub | Original Hummus | Mylk & Hummus |
1 tub | Plain or Vanilla Yogurt | Windcrest Dairy |
1 box | Microgreens | Bee Simple |
2 bulbs | Red Scallions | Double Star Farms |
1- 1 1/2 LBs | Heirloom Tomatoes | Double Star Farms |
1 bunch | Organic Lacinato Kale | Non-Local Organic |
1/4- 1/3 LB | Organic Garlic | Non-Local Organic |
1- 1 1/2 LBs | Organic Zucchini | Non-Local Organic |
1/2 LB | Organic Spinach | Biver Farms |
1/3 LB | Pecan Pieces | Brown’s Pecans |
April 12-15
# per share | Product | Vendor |
1 pack | Chorizo | Three Spring Farms |
1 dozen | Pasture Raised Eggs | Linnenbringer Farms |
1 piece | Plain Goat Cheese | Baetje Farm |
1 head | Bibb Lettuce | Greens 4 You |
1 bunch | Asparagus | Double Star Farms |
1 | English Cucumber | Double Star Farms |
2- 2 1/2 LBs | Sweet Potatoes | Non-Local Organic |
1- 1 1/2 LBs | Organic Red or Sweet Yellow Onions | Non-Local Organic |
1- 1 1/2 LBs | Beets | Buttonwood Farms |
1 tub | Cuban Black Beans | Del Carmen |
April 5-8
# per share | Product | Vendor |
1 pack | Bacon | Country Roots |
1 bag | Rwanda Coffee | Kuva Coffee |
or 1 box | Blushing Herbal Tea | Big Heart Tea |
1/3 LB | Spinach | Buttonwood Farms |
1/2 LB | Organic Shiitake Mushrooms | Ozark Forest |
1 bunch | Organic Broccoli | Non-Local Organic |
1 LB | Organic Brussels Sprouts | Non-Local Organic |
1 LB | Organic Green Beans | Non-Local Organic |
4 | Organic Honeycrisp Apples | Non-Local Organic |
1 1/2- 2 LBs | Grapefruit | California Direct via Double Star Farms |
8 oz | Almond Butter | Farmstead Foods |
March 29- April 1
# per share | Product | Vendor |
1 pack | Chicken Breasts | Buttonwood Farm |
1 dozen | Pasture Raised Eggs | Three Spring & Hickory Hill Farms |
1 LB | Fresh Linguine | Midwest Pasta |
1 bottle | Olive Oil | Olive Ovation |
1 | Rutabaga | Double Star Farms |
3/4- 1 LB | Lemons | California Direct via Double Star Farms |
1 bulb | Organic Fennel | Non-Local Organic |
1- 1 1/2 LBs | Organic Zucchini | Non-Local Organic |
1- 1 1/2 LBs | Organic Green Peppers | Non-Local Organic |
3 | Organic Avocados | Non-Local Organic |
1 LB | Organic Red Lentils | Non-Local Organic |
March 22-25
# per share | Product | Vendor |
1 pack | Ground Bison | Klondike Bison |
1 piece | Aged Gouda | Marcoot Jersey Creamery |
1 bunch | Organic Collards | Earth Dance Farms |
~ 1 LB | Carrots | Double Star Farms |
3/4- 1 LB | Beets | Eat Here STL |
1- 1 1/2 LBs | Organic Cucumbers | Non-Local Organic |
1- 1 1/2 LBs | Organic Yellow Onions | Non-Local Organic |
4 | Organic D’Anjou Pears | Non-Local Organic |
1- 1 1/2 LBs | Mandarins | California Direct via Double Star Farms |
1-2 heads/ 1/2 LB | Romaine Lettuce | Double Star Farms |
1 bag | Tastachios | Tastachios |
March 15-18
# per share | Product | Vendor |
1 pack | Original Brats | Robinson Family Farm |
1 dozen | Pasture Raised Eggs | Buttonwood Farm |
1 pack | Microgreens | Bee Simple |
1/2 LB | Organic Oyster and Shiitake Mushrooms | Ozark Forest |
1/2 LB | Spinach | Double Star Farms |
3 LBs | Organic Yukon Gold Potatoes | Non-Local Organic |
1 head | Organic Cauliflower | Non-Local Organic |
1 1/2- 2 LBs | Organic Leeks | Non-Local Organic |
1- 1 1/2 LBs | Organic Green Peppers | Non-Local Organic |
1 tub | Original Hummus | Mylk & Hummus |
March 8-11
# per share | Product | Vendor |
2 packs | Salmon Fillets | Wild Alaska Salmon & Seafood |
1 bag | High Protein White Rice | Cahokia Rice |
1 pint | Assorted Jam | Hilty’s Bee Yards |
1 bunch | Organic Kale | Earth Dance Farms |
1 piece | Acorn Squash | Three Girls & A Tractor |
1 bunch | Organic Broccoli | Non-Local Organic |
2- 2 1/2 LBs | Organic Sweet Potatoes | Non-Local Organic |
1 LB | Organic Green Beans | Non-Local Organic |
1- 1 1/2 LBs | Blood Oranges | California Direct via Double Star Farms |
1 bunch | Organic Swiss Chard | Non-Local Organic |
1 pack | Extra Firm Tofu | Jenny’s Tofu |
March 1-4
# per share | Product | Vendor |
1 pack | Ground Turkey | Buttonwood Farm |
1 bag | Mexico Chiapas Coffee | La Cosecha |
or 1 bag | Clouds & Mist Organic Green Tea | Traveling Tea |
1 dozen | Pasture Raised Eggs | Linnenbringer Farm |
3/4 LB | Organic Carrots | Earth Dance |
1- 1 1/2 LBs | Organic Navel Oranges | California Direct via Double Star Farms |
1 bunch | Organic Collards | Non-Local Organic |
1 LB | Organic Brussels Sprouts | Non-Local Organic |
1/4- 1/3 LB | Organic Garlic | Non-Local Organic |
1 piece | Brother’s Keeper Cheddar | Hemme Brothers |
1 LB | Organic Black Beans | Non-Local Organic |
February 23-26
# per share | Product | Vendor |
1 pack | Italian Sausage | Robinson Family Farms |
1 tub | Dairy Free Pesto | Ozark Forest |
1/2 LB | Organic Shiitake and Oyster Mushrooms | Ozark Forest |
1 bag | Organic Spinach | Earth Dance Farms |
3/4- 1 LB | Beets | Eat Here STL |
1 head | Organic Cauliflower | Non-Local Organic |
1- 1 1/2 LBs | Organic Red Bell Peppers | Non-Local Organic |
1- 1 1/2 LBs | Organic Zucchini | Non-Local Organic |
3/4- 1 LB | Mandarins | California-Direct via Double Star Farms |
2 heads | Mizuna | Neon Greens |
1 LB | Organic Kidney Beans | Non-Local Organic |
February 16-19
# per share | Product | Vendor |
1 pack | Turkey Drumsticks | Buttonwood Farms |
1 dozen | Pasture Raised Eggs | Three Spring & Hickory Hill Farms |
1 jar | Local Popcorn | Ella & Ollie |
1- 1 1/2 LBs | Black Spanish Radishes | Double Star Farms |
3/4- 1 LB | Lemons | California Direct via Double Star Farms |
1 piece | Spaghetti Squash | Three Girls & A Tractor |
1 bunch | Organic Kale | Non-Local Organic |
1 bunch | Organic Broccoli | Non-Local Organic |
1- 1 1/2 LBs | Organic Red Onions | Non-Local Organic |
2 1/2- 3 LBs | Organic Sweet Potatoes | Non-Local Organic |
1 jar | Mild Salsa | Salsa Rose |
1 bag | Soy Curls | Butler Foods |
February 9-12
# per share | Product | Vendor |
1 pack | Stew Meat | Three Spring Farms |
1 piece | Old Style Cheddar | Milton Creamery |
3 heads | Hydroponic Lettuce | Neon Greens |
1 pack | Microgreens | Bee Simple |
1- 1 1/2 LBs | Organic Carrots | Earth Dance Farms |
1- 1 1/2 LBs | Purple Top Turnips | Double Star Farms |
1- 1 1/2 LBs | Cara Cara Oranges | California-Direct via Double Star Farms |
1 bulb | Organic Fennel | Non-Local Organic |
1 bunch | Organic Leeks | Non-Local Organic |
1- 1 1/2 LBs | Organic Orange Bell Peppers | Non-Local Organic |
1 LB | Organic Quinoa | Non-Local Organic |
February 2- 5
# per share | Product | Vendor |
1 pack | Pork Chops | Three Spring Farms |
1 dozen | Pasture Raised Eggs | Buttonwood Farm |
1 bag | San Ramon Peru Coffee | Blueprint Coffee |
or 1 bag | Turmeric Ginger Herbal Tea | London Tea Room |
~1 LB | Gold Beets | Eat Here STL |
1- 1 1/2 LBs | Blood Oranges | California Direct via Double Star Farms |
1- 1 1/2 LBs | Organic Cucumbers | Non-Local Organic |
1 bunch | Organic Chard | Non-Local Organic |
1 head | Organic Cauliflower | Non-Local Organic |
1 bunch | Organic Broccoli | Non-Local Organic |
1/2 LB | Local Pecans | Brown’s Pecans |
January 26-29
# per share | Product | Vendor |
1 pack | Boneless Chicken Thighs | Buttonwood Farm |
1 bag | High Protein Brown Rice | Cahokia Rice |
1-1 1/2 LBs | Organic Purple Heart and Watermelon Radishes | Earth Dance Farms |
2 pieces | Acorn Squash | Three Girls & A Tractor |
2 1/2- 3 LBs | Potatoes | Three Rivers Community Farm |
1- 1 1/2 LBs | Mandarins | California Direct via Double Star Farms |
1 LB | Organic Brussels Sprouts | Non-Local Organic |
1- 1 1/2 LBs | Organic Parsnips | Non-Local Organic |
1/2 LB | Collards | Double Star Farms |
1 LB | Organic Green Lentils | Non-Local Organic |
January 19-22
# per share | Product | Vendor |
1 pack | Ground Beef | Three Spring Farms |
1 dozen | Pasture Raised Eggs | Linnenbringer Farm |
1 piece | Havarti Cheese | Marcoot Jersey Creamery |
1/2 LB | Organic Assorted Mushrooms | Ozark Forest |
1- 1 1/2 LBs | Carrots | Yoder’s Produce |
1 head | Green Cabbage | Double Star Farms |
2 | Grapefruit | California Direct via Double Star Farms |
3- 3 1/2 LBs | Organic Russet Potatoes | Non-Local Organic |
1/4 LB | Organic Garlic | Non-Local Organic |
1 bunch | Tuscan Kale | Double Star Farms |
1 tub | Gluten Free Cuban Black Beans | Del Carmen |
January 12-15
# per share | Product | Vendor |
1 pack | Ham Hocks | Nuventure Farm |
1 bottle | Shiitake Soy Sauce | Ozark Forest |
1 bag | Spinach | Earth Dance Farms |
1- 1 1/2 LBs | Broccoli | Eat Here STL |
1- 1 1/2 LBs | Red Beets | Double Star Farms |
1- 1 1/2 LBs | Lemons | California Direct via Double Star Farms |
1 1/2- 2 LBs | Organic Yellow Onions | Non-Local Organic |
1 bunch | Organic Celery | Non-Local Organic |
1- 1 1/2 LBs | Green Bell Peppers | Non-Local Organic |
1 head | Cauliflower | Eat Here STL |
1 | Tetsukabuto Squash | Three Girls & A Tractor |
January 5-8
# per share | Product | Vendor |
1 pack | Chicken Breasts | Buttonwood Farm |
1 bag | Guatemala Coffee | Goshen Coffee |
or 1 bag | Parisian Breakfast Tea | London Tea Room |
1 dozen | Pasture Raised Eggs | Three Spring & Hickory Hill Farms |
1 bag | Arugula | Yoder’s Produce |
1 head | Hydroponic Lettuce | Greens 4 You |
1 piece | Butternut Squash | Three Girls & A Tractor |
1- 1 1/2 LBs | Watermelon Radishes | Double Star Farms |
1 1/2- 2 LBs | Organic Navel Oranges | California Direct via Double Star Farms |
2- 2 1/2 LBs | Sweet Potatoes | Eat Here STL |
1 LB | Organic Chickpeas | Non-Local Organic |
December 29- January 1
# per share | Product | Vendor |
1 pack | Ground Bison | Klondike Bison |
1 loaf | Sourdough Bread | Companion |
1/2 LB | Organic Oyster Mushrooms | Ozark Forest |
1/3 LB | Spinach | Eat Here STL |
1 bunch | Carrots | Yoder’s Produce |
1- 1 1/2 LBs | Purple Top Turnips | Double Star Farms |
2- 2 1/2 LBs | Red Potatoes | Double Star Farms |
1- 1 1/2 LBs | Organic Winesap and Red Delicious Apples | Blue Heron |
1 bunch | Parsley | Double Star Farms |
1 LB | Organic Navy Beans | Non-Local Organic |
December 22-25
# per share | Product | Vendor |
1 pack | Salt & Pepper Sausage Links | Robinson Family Farm |
1 dozen | Pasture Raised Eggs | Buttonwood Farm |
1 jar | Maple Syrup | Shady Maple Sugarbrush |
1/2 LB | Salad Mix | Nolte Hills Nursery |
1 bunch | Collard Greens | Double Star Farms |
1 head | Cauliflower | Double Star Farms |
1- 1 1/2 LBs | Beets | Eat Here STL |
2 | Mashed Potato Squash | Three Girls & A Tractor |
1 additional | Mashed Potato Squash | Three Girls & A Tractor |
1 bag | Tastachios | Tastachios |
December 15-18
# per share | Product | Vendor |
1 pack | Chicken Wings | Three Spring Farms |
1 jar | Organic Apple Sauce | Blue Heron Orchard |
1 tub | Plain Chevre | Terrell Creek Farm |
1 bunch | Kale | Double Star Farms |
3/4- 1 LB | Purple Kohlrabi | Double Star Farms |
1 bunch | Mixed Radishes | Buila Family Farm |
1 head | Green Cabbage | Eat Here STL |
